Fluke Multimode OTDR Introduction:
| Multimode module | Singlemode module | Quad module | |
| Wavelengths | 850 nm +/- 10 nm 1300 nm +35/-15 nm | 1310 nm +/- 25 nm 1550 nm +/- 30 nm | 850 nm +/- 10 nm 1300 nm +35/-15 nm 1310 nm +/- 25 nm 1550 nm +/- 30 nm |
| Compatible fiber types | 50/125 μm 62.5/125 μm | Singlemode | 50/125 μm 62.5/125 μm Singlemode |
| Event dead zone 1 | 850 nm: 0.5 m (typical) 1300 nm: 0.7 m (typical) | 1310 nm: 0.6 m (typical) 1550 nm: 0.6 m (typical) | 850 nm: 0.5 m (typical) 1300 nm: 0.7 m (typical) 1310 nm: 0.6 m (typical) 1550 nm: 0.6 m (typical) |
| Attenuation dead zone 2 | 850 nm: 2.2 m (typical) 1300 nm: 4.5 m (typical) | 1310 nm: 3.6 m (typical) 1550 nm: 3.7 m (typical) | 850 nm: 2.2 m (typical) 1300 nm: 4.5 m (typical) 1310 nm: 3.6 m (typical) 1550 nm: 3.7 m (typical) |
| Dynamic range 3, 5, 6 | 850 nm: 28 dB (typical)1300 nm: 30 dB (typical) | 1310 nm: 32 dB (typical)1550 nm: 30 dB (typical) | 850 nm: 28 dB (typical) 1300 nm: 30 dB (typical) 1310 nm: 32 dB (typical) 1550 nm: 30 dB (typical) |
| Max distance range setting | 40 km | 130 km | MM: 40 km SM: 130 km |
| Distance measurement range 4, 5, 7, 8, 9, 10 | 850 nm: 9 km 1300 nm: 35 km | 1310 nm: 80 km 1550 nm: 130 km | 850 nm: 9 km 1300 nm: 35 km 1310 nm: 80 km 1550 nm: 130 km |
| Reflectance range 4, 5 | 850 nm: -14 dB to -57 dB (typical)1300 nm: -14 dB to -62 dB (typical) | 1310 nm: -14 dB to -65 dB (typical) 1550 nm: -14 dB to -65 dB (typical) | 850 nm: -14 dB to -57 dB (typical) 1300 nm: -14 dB to -62 dB (typical) 1310 nm: -14 dB to -65 dB (typical) 1550 nm: -14 dB to -65 dB (typical) |
| Sample resolution | 3 cm to 400 cm | 3 cm to 400 cm | 3 cm to 400 cm |
| Pulse widths (nominal) | 850 nm: 3, 5, 20, 40, 200 ns 1300 nm: 3, 5, 20, 40, 200, 1000 ns | 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns | 850 nm: 3, 5, 20, 40, 200 ns 1300 nm: 3, 5, 20, 40, 200, 1000 ns 1310/1550 nm: 3, 10, 30, 100, 300, 1000, 3000, 10000, 20000 ns |
| Test time (per wavelength) | Auto setting: 5 sec (typical) | Auto setting: 10 sec (typical) | Auto setting:MM – 5 sec (typical) SM – 10 sec (typical) |
| Quick test setting: 2 sec (typical) | Quick test setting: 5 sec (typical) | Quick test setting: MM – 2 sec (typical) SM – 5 sec (typical) | |
| Best resolution setting: 2 to 180 sec | Best resolution setting: 5 to 180 sec | Best resolution setting: MM – 2 to 180 sec SM – 5 to 180 sec | |
| FaultMap setting: 2 sec (typical), 180 sec (max) | FaultMap setting: 10 sec (typical), 180 sec (max) | FaultMap setting: MM – 2 sec (typical) MM – 180 sec (max) SM – 10 sec (typical) SM – 180 sec (max) | |
| DataCenter OTDR setting: 1 sec (typical at 850 nm), 7 sec (max) | DataCenter OTDR setting: 20 sec (typical), 40 sec (max) | DataCenter OTDR setting: MM – 1 sec (typical at 850 nm) MM – 7 sec (max) SM – 20 sec (typical) SM – 40 sec (max) | |
| Manual setting: 3, 5, 10, 20, 40, 60, 90, 120, 180 sec | Manual setting: 3, 5, 10, 20, 40, 60, 90, 120, 180 sec | Manual setting: MM – 3, 5, 10, 20, 40, 60, 90, 120, 180 sec SM – 3, 5, 10, 20, 40, 60, 90, 120, 180 sec |
| FiberInspector probe specification | |
| Magnification | ~ 200X with OptiFiber Pro Display |
| Light source | Blue LED |
| Power source | TFS mainframe |
| Field of View (FOV) | Horizontal: 425 μmVertical: 320 μm |
| Minimum detectable particle size | 0.5 μm |
| Dimensions | Approximately 6.75 in x 1.5 in (1175 mm x 35 mm) without adapter tip |
| Weight | 200 g |
| Temperature range | Operating: 32°F to 122°F (0 °C to +50 °C) Storage: -4°F to +158°F (20°C to +70°C) |
| Certifications | CE (when used with the mainframe) |
| VFL specifications | |
| On/Off control | Mechanical switch and a button on the touch screen |
| Output power | 316 μw (-5 dBm) ≤ peak power ≤ 1.0 mw (0 dBm) |
| Operating wavelength | 650 nm nominal |
| Spectral width (RMS) | ±3 nm |
| Output modes | Continuous wave Pulsed mode (2 Hz to 3 Hz blink frequency) |
| Connector adapter | 2.5 mm universal |
| Laser safety(classification) | Class II CDRH Complies to EN 60825-2 |
| General specifications | |
| Weight | Mainframe with module and battery: 3 lbs, 5 oz (1.28 kg) |
| Dimensions | Mainframe with module and battery: 2.625 in x 5.25 in x11.0 in ( 6.67 cm x 13.33 cm x 27.94 cm) |
| Battery | Lithium ion battery pack, 7.2 volts |
| Battery life | Four hours to charge from 10% capacity to 90% capacity with tester off |
| Environmental specifications | |
| Operating temperature* | -18ºC to 45ºC |
| Non-operating temperature | -30ºC to 60ºC |
| Operating altitude | 4,000 m (13,123 ft) 3,200 m (10,500 ft) with AC adapter |
| Storage altitude | 12,000 m |
| EMC | EN 61326-1 |
View:www.fibercasa.com for more information

